Activity Search Results
Total Results: 686
Showing: 1 to 50
408702 - Parent and Child Aquatics
(18 mths-3yrs) Teaches the parent fun techniques to introduce water orientations, skills and safety for their toddler. Pre-registration and payment required call 540-687-6375.
| Activity | Description | Dates | Times | Location | Days | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Add/Remove from Wishlist? | Add to Cart | 408702-01 | Parent and Child | 06/18/13 - 06/27/13 | 10:30A - 11:00A | Fee Details | Middleburg Com. Ctr. | Location Details | Enrollment Details | Item Details | Tu-Th | Available |
| Add/Remove from Wishlist? | Add to Cart | 408702-02 | Parent and Child | 07/09/13 - 07/18/13 | 10:30A - 11:00A | Fee Details | Middleburg Com. Ctr. | Location Details | Enrollment Details | Item Details | Tu-Th | Available |
| Add/Remove from Wishlist? | Add to Cart | 408702-03 | Parent and Child | 07/23/13 - 08/01/13 | 10:30A - 11:00A | Fee Details | Middleburg Com. Ctr. | Location Details | Enrollment Details | Item Details | Tu-Th | Available |
| Add/Remove from Wishlist? | Read Notice | 408702-04 | Ducks Session D | 08/09/05 - 08/18/05 | 10:30A - 11:00A | Fee Details | Middleburg Com. Ctr. | Location Details | Enrollment Details | Item Details | Tu-Th | Unavailable |
408704 - Preschool Aquatics Level I
(Ages 3-5)Students will learn elementary aquatic skills including submerging the head, supported float on front and back, introduction to arms and kicking. Pre-registration and payment required by calling 540-687-6375.
| Activity | Description | Dates | Times | Location | Days | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Add/Remove from Wishlist? | Add to Cart | 408704-01 | LVL 1-A | 06/20/13 - 06/27/13 | 9:45A - 10:15A | Fee Details | Middleburg Com. Ctr. | Location Details | Enrollment Details | Item Details | Tu-Th | Available |
| Add/Remove from Wishlist? | Add to Cart | 408704-02 | LVL 1-B | 07/09/13 - 07/18/13 | 9:45A - 10:15A | Fee Details | Middleburg Com. Ctr. | Location Details | Enrollment Details | Item Details | Tu-Th | Available |
| Add/Remove from Wishlist? | Add to Cart | 408704-03 | LVL 1-C | 07/23/13 - 08/01/13 | 9:45A - 10:15A | Fee Details | Middleburg Com. Ctr. | Location Details | Enrollment Details | Item Details | Tu-Th | Available |
408705 - Level 2-3
(Ages 5 and up) Students learn to float without support and the beginning of true locomotion skills adding to the self-help and basic rescue skills learned in Level 1. Pre-registration and payment required by calling 540-687-6375.
| Activity | Description | Dates | Times | Location | Days | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Add/Remove from Wishlist? | Add to Cart | 408705-01 | Level II Session A | 06/18/13 - 06/27/13 | 9:00A - 9:30A | Fee Details | Middleburg Com. Ctr. | Location Details | Enrollment Details | Item Details | Tu-Th | Available |
| Add/Remove from Wishlist? | Add to Cart | 408705-02 | Level II Session B | 07/09/13 - 07/18/13 | 9:00A - 9:30A | Fee Details | Middleburg Com. Ctr. | Location Details | Enrollment Details | Item Details | Tu-Th | Available |
| Add/Remove from Wishlist? | Add to Cart | 408705-03 | Level II Session C | 07/23/13 - 08/01/13 | 9:00A - 9:30A | Fee Details | Middleburg Com. Ctr. | Location Details | Enrollment Details | Item Details | Tu-Th | Available |
408706 - Level 4-5
(Ages 5 and up) Students further coordinate front and back crawl. Introduction to elementary back stroke and fundamentals of treading water. Pre-registration and payment is by required calling 540-687-6375.
| Activity | Description | Dates | Times | Location | Days | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Add/Remove from Wishlist? | Add to Cart | 408706-01 | Level 4-5 A | 06/18/13 - 06/27/13 | 8:15A - 8:45A | Fee Details | Middleburg Com. Ctr. | Location Details | Enrollment Details | Item Details | Tu-Th | Available |
| Add/Remove from Wishlist? | Add to Cart | 408706-02 | Level 4-5 B | 07/09/13 - 07/18/13 | 8:15A - 8:45A | Fee Details | Middleburg Com. Ctr. | Location Details | Enrollment Details | Item Details | Tu-Th | Available |
| Add/Remove from Wishlist? | Add to Cart | 408706-03 | Level 4-5 C | 07/23/13 - 08/01/13 | 8:15A - 8:45A | Fee Details | Middleburg Com. Ctr. | Location Details | Enrollment Details | Item Details | Tu-Th | Available |
428100 - Parent/Child Aquatics
(Ages 6-48 mos.) Parent-Child class for children who are not ready to separate from parents. Class introduces basic water skills as well as increasing comfort level in the water. PARENTS MUST GET IN THE WATER WITH CHILDREN.
| Activity | Description | Dates | Times | Location | Days | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Add/Remove from Wishlist? | Add to Cart | 428100-01 | Parent/Child | 06/18/13 - 07/16/13 | 7:00P - 7:30P | Fee Details | Lovettsville Com Ctr | Location Details | Enrollment Details | Item Details | Tu, Th | Available |
428101 - Preschool Level 1
(Age 3-5) For first time swimmers who are apprehensive around water or have not been in a classroom setting previously. Children must be able to separate from parent, and be able to follow directions. Parents do not enter water with swimmer. SWIM DIAPER REQUIRED IF NOT POTTY TRAINED.
| Activity | Description | Dates | Times | Location | Days | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Add/Remove from Wishlist? | Add to Cart | 428101-01 | Preschool Level 1 | 06/10/13 - 06/20/13 | 10:15A - 10:45A | Fee Details | Lovettsville Com Ctr | Location Details | Enrollment Details | Item Details | M-Th | Available |
| Add/Remove from Wishlist? | Add to Cart | 428101-02 | Preschool Level 1 | 06/10/13 - 06/20/13 | 9:30A - 10:00A | Fee Details | Lovettsville Com Ctr | Location Details | Enrollment Details | Item Details | M-Th | Available |
| Add/Remove from Wishlist? | Add to Cart | 428101-03 | Preschool Level 1 | 06/24/13 - 07/03/13 | 10:15A - 10:45A | Fee Details | Lovettsville Com Ctr | Location Details | Enrollment Details | Item Details | M-F | Available |
428102 - Preschool Level 2
(Ages 3-5) Child Must be able to enter water independently. For swimmers who can put face underwater for 5 seconds, blow bubbles, and can kick while on belly/front with support. Swimmers will develop locomotion skills on belly/front, submerge entire head and learn self-help safety skills.
| Activity | Description | Dates | Times | Location | Days | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Add/Remove from Wishlist? | Add to Cart | 428102-01 | Preschool Level 2 | 06/10/13 - 06/20/13 | 8:45A - 9:15A | Fee Details | Lovettsville Com Ctr | Location Details | Enrollment Details | Item Details | M-Th | Available |
| Add/Remove from Wishlist? | Add to Cart | 428102-04 | Preschool Level 2 | 06/24/13 - 07/03/13 | 8:00A - 8:30A | Fee Details | Lovettsville Com Ctr | Location Details | Enrollment Details | Item Details | M-F | Available |
| Add/Remove from Wishlist? | Add to Cart | 428102-05 | Preschool Level 2 | 06/24/13 - 07/03/13 | 8:45A - 9:15A | Fee Details | Lovettsville Com Ctr | Location Details | Enrollment Details | Item Details | M-F | Available |
| Add/Remove from Wishlist? | Add to Cart | 428102-07 | Preschool Level 2 | 07/08/13 - 07/18/13 | 9:30A - 10:00A | Fee Details | Lovettsville Com Ctr | Location Details | Enrollment Details | Item Details | M-Th | Available |
| Add/Remove from Wishlist? | Add to Cart | 428102-08 | Preschool Level 2 | 07/08/13 - 07/18/13 | 10:15A - 10:45A | Fee Details | Lovettsville Com Ctr | Location Details | Enrollment Details | Item Details | M-Th | Available |
| Add/Remove from Wishlist? | Add to Cart | 428102-09 | Preschool Level 2 | 07/22/13 - 08/01/13 | 9:30A - 10:00A | Fee Details | Lovettsville Com Ctr | Location Details | Enrollment Details | Item Details | M-Th | Available |
| Add/Remove from Wishlist? | Add to Cart | 428102-10 | Preschool Level 2 | 07/22/13 - 08/01/13 | 10:15A - 10:45A | Fee Details | Lovettsville Com Ctr | Location Details | Enrollment Details | Item Details | M-Th | Available |
428103 - Preschool Level 3
(Ages 3-5) Swimmers must be able to submerge totally 5 times as well as front float/glide unassisted, jump into 3 feet of water and swim to wall. Class will develop front & back crawl strokes.
| Activity | Description | Dates | Times | Location | Days | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Add/Remove from Wishlist? | Add to Cart | 428103-01 | Preschool Level 3 | 06/10/13 - 06/20/13 | 8:00A - 8:30A | Fee Details | Lovettsville Com Ctr | Location Details | Enrollment Details | Item Details | M-Th | Available |
| Add/Remove from Wishlist? | Add to Cart | 428103-02 | Preschool Level 3 | 07/08/13 - 07/18/13 | 8:00A - 8:30A | Fee Details | Lovettsville Com Ctr | Location Details | Enrollment Details | Item Details | M-Th | Available |
| Add/Remove from Wishlist? | Add to Cart | 428103-03 | Preschool Level 3 | 07/08/13 - 07/18/13 | 8:45A - 9:15A | Fee Details | Lovettsville Com Ctr | Location Details | Enrollment Details | Item Details | M-Th | Available |
| Add/Remove from Wishlist? | Add to Cart | 428103-04 | Preschool Level 3 | 07/22/13 - 08/01/13 | 8:00A - 8:30A | Fee Details | Lovettsville Com Ctr | Location Details | Enrollment Details | Item Details | M-Th | Available |
| Add/Remove from Wishlist? | Add to Cart | 428103-05 | Preschool Level 3 | 07/22/13 - 08/01/13 | 8:45A - 9:15A | Fee Details | Lovettsville Com Ctr | Location Details | Enrollment Details | Item Details | M-Th | Available |
| Add/Remove from Wishlist? | Add to Cart | 428103-06 | Preschool Level 3 | 06/24/13 - 07/03/13 | 9:30A - 10:00A | Fee Details | Lovettsville Com Ctr | Location Details | Enrollment Details | Item Details | M-F | Available |
428201 - Learn to Swim-Level 1
(6-12yrs) A class for beginning swimmers with no previous water experience. Child must be able to function in a group setting and be able to leave parent willingly. Will learn basic swim skills with assistance while also learning water safety.
| Activity | Description | Dates | Times | Location | Days | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Add/Remove from Wishlist? | Add to Cart | 428201-01 | Learn to Swim-Lvl 1 | 06/10/13 - 06/20/13 | 9:30A - 10:00A | Fee Details | Lovettsville Com Ctr | Location Details | Enrollment Details | Item Details | M-Th | Available |
| Add/Remove from Wishlist? | Add to Cart | 428201-02 | Learn to Swim-Lvl 1 | 06/10/13 - 06/20/13 | 10:15A - 10:45A | Fee Details | Lovettsville Com Ctr | Location Details | Enrollment Details | Item Details | M-Th | Available |
| Add/Remove from Wishlist? | Add to Cart | 428201-03 | Learn to Swim-Lvl 1 | 06/24/13 - 07/03/13 | 10:15A - 10:45A | Fee Details | Lovettsville Com Ctr | Location Details | Enrollment Details | Item Details | M-F | Available |
428202 - Learn to Swim-Level 2
(Ages 6-12) Students should be able to put face under water 5 seconds, float on front/back with assistance. Class will begin to develop basic locomotive skills with emphisis on becoming less dependent on the instructor.
| Activity | Description | Dates | Times | Location | Days | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Add/Remove from Wishlist? | Add to Cart | 428202-01 | Learn to Swim-Lvl 2 | 06/10/13 - 06/20/13 | 8:45A - 9:15A | Fee Details | Lovettsville Com Ctr | Location Details | Enrollment Details | Item Details | M-Th | Available |
| Add/Remove from Wishlist? | Add to Cart | 428202-02 | Learn to Swim-Lvl 2 | 06/24/13 - 07/03/13 | 8:45A - 9:15A | Fee Details | Lovettsville Com Ctr | Location Details | Enrollment Details | Item Details | M-F | Available |
| Add/Remove from Wishlist? | Add to Cart | 428202-03 | Learn to Swim-Lvl 2 | 06/24/13 - 07/03/13 | 9:30A - 10:00A | Fee Details | Lovettsville Com Ctr | Location Details | Enrollment Details | Item Details | M-F | Available |
| Add/Remove from Wishlist? | Add to Cart | 428202-04 | Learn to Swim-Lvl 2 | 07/08/13 - 07/18/13 | 10:15A - 10:45A | Fee Details | Lovettsville Com Ctr | Location Details | Enrollment Details | Item Details | M-Th | Available |
428203 - Learn to Swim-Level 3
(6-12yrs) Students must be able to float on front /back independently, and swim front and back crawl for 5 yrds with little assistance from instructor. Class will teach refinement of basic skills with emphisis on no instructor assistance.
| Activity | Description | Dates | Times | Location | Days | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Add/Remove from Wishlist? | Add to Cart | 428203-01 | Learn to Swim-Lvl 3 | 06/10/13 - 06/20/13 | 8:00A - 8:30A | Fee Details | Lovettsville Com Ctr | Location Details | Enrollment Details | Item Details | M-Th | Available |
| Add/Remove from Wishlist? | Add to Cart | 428203-02 | Learn to Swim-Lvl 3 | 06/24/13 - 07/03/13 | 8:00A - 8:30A | Fee Details | Lovettsville Com Ctr | Location Details | Enrollment Details | Item Details | M-F | Available |
| Add/Remove from Wishlist? | Add to Cart | 428203-03 | Learn to Swim-Lvl 3 | 07/08/13 - 07/18/13 | 8:45A - 9:15A | Fee Details | Lovettsville Com Ctr | Location Details | Enrollment Details | Item Details | M-Th | Available |
| Add/Remove from Wishlist? | Add to Cart | 428203-04 | Learn to Swim-Lvl 3 | 07/08/13 - 07/18/13 | 9:30A - 10:00A | Fee Details | Lovettsville Com Ctr | Location Details | Enrollment Details | Item Details | M-Th | Available |
| Add/Remove from Wishlist? | Add to Cart | 428203-05 | Learn to Swim-Lvl 3 | 07/22/13 - 08/01/13 | 9:30A - 10:00A | Fee Details | Lovettsville Com Ctr | Location Details | Enrollment Details | Item Details | M-Th | Available |
| Add/Remove from Wishlist? | Add to Cart | 428203-06 | Learn to Swim-Lvl 3 | 07/22/13 - 08/01/13 | 10:15A - 10:45A | Fee Details | Lovettsville Com Ctr | Location Details | Enrollment Details | Item Details | M-Th | Available |
428204 - Learn to Swim-Level 4
(6-12yrs) Students must be able to perform baskic skills with no assistance from instructor. Class objectives cover performing a feet-first entry, front & elementary back crawl 50yrds, and breaststroke & backcrawl for 50yrds.
| Activity | Description | Dates | Times | Location | Days | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Add/Remove from Wishlist? | Add to Cart | 428204-01 | Learn to Swim-Lvl 4 | 07/08/13 - 07/18/13 | 8:00A - 8:30A | Fee Details | Lovettsville Com Ctr | Location Details | Enrollment Details | Item Details | M-Th | Available |
| Add/Remove from Wishlist? | Add to Cart | 428204-03 | Learn to Swim-Lvl 4 | 07/22/13 - 08/01/13 | 8:45A - 9:15A | Fee Details | Lovettsville Com Ctr | Location Details | Enrollment Details | Item Details | M-Th | Available |
428205 - Learn to Swim-Level 5
(Ages 6-12): Pre-requisites for this class are: Perform feet-first entry, front and elementary back crawl for 25yrds, and breaststroke and back crawl for 15yrds. Class objective are: Perform shallow angle dive, front and elementary back crawl for 50yrds, and breaststroke and back crawl for 25yrds.
| Activity | Description | Dates | Times | Location | Days | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Add/Remove from Wishlist? | Add to Cart | 428205-01 | Learn to Swim-Lvl 5 | 07/22/13 - 08/01/13 | 8:00A - 8:30A | Fee Details | Lovettsville Com Ctr | Location Details | Enrollment Details | Item Details | M-Th | Available |
466100 - Parent/Child Swim Class- FPP
(Ages 12-48 mos.) Parent-child class to help build water adjustment by emphasizing safety in the water through games and songs. Parents MUST get in the water with the child. One child per parent please.
| Activity | Description | Dates | Times | Location | Days | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Add/Remove from Wishlist? | Add to Cart | 466100-01 | Parent/Child | 06/10/13 - 06/20/13 | 10:20A - 10:50A | Fee Details | Franklin Park | Location Details | Enrollment Details | Item Details | M-Th | Available |
| Add/Remove from Wishlist? | Add to Cart | 466100-02 | Parent/Child | 07/08/13 - 07/18/13 | 10:20A - 10:50A | Fee Details | Franklin Park | Location Details | Enrollment Details | Item Details | M-Th | Available |
466120 - Preschool Level 1-FPP
(Ages 3-5) For first time swimmers who are apprehensive around water or have not been in a swim lesson setting previously. Children must be able to follow directions and leave parents willingly. All skills are performed with assistance.
| Activity | Description | Dates | Times | Location | Days | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Add/Remove from Wishlist? | Add to Cart | 466120-01 | Preschool Level 1-FP | 06/10/13 - 06/20/13 | 9:00A - 9:30A | Fee Details | Franklin Park | Location Details | Enrollment Details | Item Details | M-Th | Waitlist |
| Add/Remove from Wishlist? | Add to Cart | 466120-02 | Preschool Level 1-FP | 06/10/13 - 06/20/13 | 9:45A - 10:15A | Fee Details | Franklin Park | Location Details | Enrollment Details | Item Details | M-Th | Waitlist |